
| Recreational | Academy | Premier (11-14U) | Premier (15-19U) | Elite | |
|---|---|---|---|---|---|
| SEASON | Fall, Spring | Fall, Winter, Spring | Fall, Winter, Spring | Fall, Winter (Girls) Winter, Spring (Boys) | Fall, Winter, Spring |
| COACH | Volunteer | Professional | Professional | Professional | Professional |
| PRACTICES | 1 per week | 2 per week | 3 per week | 3 per week | 4 per week |
| GAMES | Local | Southeast WI | Team Dependant | Team Dependant | Midwest |
| TOURNAMENTS | Friday Night Lights | 3 | 4 | 4 | TBD |
| COST | $375* | $1250-$1350* | $1850-$2325*^ | $1800-$2025*^ | $2650* + Travel |
| UNIFORMS | Included | Additional Cost | Additional Cost | Additional Cost | Additional Cost |
* * Includes $20 Early Bird Discount (before July 1) and $100 volunteer buyout fee (4 hours per family at Rec, 4 hours per player at all other levels)
^ Includes anticipated coach travel expense reimbursement

