
PROGRAMS
2025-2026 Tryouts
Academy Open House
Age Groups: U8-U10 (2018-2016)
June 2nd - 5th
MLS Next & MLS Next New Tier
Age Groups: U13-19 Boys (2013-2007)
Tryouts: June 2nd - 5th
Boys & Girls Premier
Age Groups: U11-U15 (2015-2011)
June 9th - 12th
Boys & Girls Premier
Age Groups: U16-U19 (2010-2007)
June 9th - 12th
Choose Your Program
Compare our offerings
Recreational | Academy | Premier (11-14U) | Premier (15-19U) | MLS Next | |
---|---|---|---|---|---|
SEASON | Fall, Spring | Fall, Winter, Spring | Fall, Winter, Spring | Girls: Fall, Winter Boys: Winter, Spring | Fall, Winter, Spring |
COACH | Volunteer | Professional | Professional | Professional | Professional |
PRACTICES | 1 per week | 1-2 per week | 2-3 per week | 2-3 per week | 3-4 per week |
GAMES | Local | Southeast WI | Team Dependant | Team Dependant | Midwest |
TOURNAMENTS | Friday Night Lights | 2 | 4 | 3 | TBD |
COST | $375* | $1250-$1350* | $1850-$2325*^ | $1800-$2025*^ | $2650* + Travel |
UNIFORMS | Included | Additional Cost | Additional Cost | Additional Cost | Additional Cost |
* Includes $20 Early Bird Discount (before July 1) and $100 volunteer buyout fee (4 hours per family at Rec, 4 hours per player at all other levels)
^ Includes anticipated coach travel expense reimbursement